Estimated Clustering Probabilities for Samples
Sample	***Cluster  01***	***Cluster  02***	***Cluster  03***	
000001:	0.588267441860465	0.410744186046512	0.000988372093023		1
000002:	0.468313953488372	0.506581395348837	0.025104651162791		1
000003:	0.913441860465116	0.072476744186047	0.014081395348837		1
000004:	0.173546511627907	0.824732558139535	0.001720930232558		1
000005:	0.892255813953488	0.098476744186047	0.009267441860465		1
000006:	0.956895348837209	0.042476744186047	0.000627906976744		1
000007:	0.634220930232558	0.361093023255814	0.004686046511628		1
000008:	0.645500000000000	0.353406976744186	0.001093023255814		1
000009:	0.864697674418605	0.134941860465116	0.000360465116279		1
000010:	0.289127906976744	0.612406976744186	0.098465116279070		1
000011:	0.780709302325581	0.218604651162791	0.000686046511628		1
000012:	0.844918604651163	0.154406976744186	0.000674418604651		1
000013:	0.211709302325581	0.787488372093023	0.000802325581395		1
000014:	0.053151162790698	0.946127906976744	0.000720930232558		1
000015:	0.148709302325581	0.846872093023256	0.004418604651163		1
000016:	0.909197674418605	0.078860465116279	0.011941860465116		1
000017:	0.959639534883721	0.040348837209302	0.000011627906977		1
000018:	0.569569767441860	0.429488372093023	0.000941860465116		1
000019:	0.142255813953488	0.009209302325581	0.848534883720930		1
000020:	0.975430232558140	0.010697674418605	0.013872093023256		1
000021:	0.977755813953488	0.019209302325581	0.003034883720930		1
000022:	0.467639534883721	0.527046511627907	0.005313953488372		1
000023:	0.801581395348837	0.197151162790698	0.001267441860465		1
000024:	0.510151162790698	0.487686046511628	0.002162790697674		1
000025:	0.003976744186047	0.980430232558140	0.015593023255814		1
000026:	0.006558139534884	0.984313953488372	0.009127906976744		1
000027:	0.027139534883721	0.969127906976744	0.003732558139535		1
000028:	0.072930232558140	0.003872093023256	0.923197674418605		1
000029:	0.834395348837209	0.096279069767442	0.069325581395349		1
000030:	0.101883720930233	0.677697674418605	0.220418604651163		1
000031:	0.765034883720930	0.234558139534884	0.000406976744186		1
000032:	0.907465116279070	0.085360465116279	0.007174418604651		1
000033:	0.599860465116279	0.398302325581395	0.001837209302326		1
000034:	0.026627906976744	0.973000000000000	0.000372093023256		1
000035:	0.004348837209302	0.987197674418605	0.008453488372093		1
000036:	0.006534883720930	0.976744186046512	0.016720930232558		1
000037:	0.821500000000000	0.178127906976744	0.000372093023256		1
000038:	0.453697674418605	0.540058139534884	0.006244186046512		1
000039:	0.189593023255814	0.809941860465116	0.000465116279070		1
000040:	0.780744186046512	0.197558139534884	0.021697674418605		1
000041:	0.425779069767442	0.570011627906977	0.004209302325581		1
000042:	0.921872093023256	0.066813953488372	0.011313953488372		1
000043:	0.040546511627907	0.004895348837209	0.954558139534884		1
000044:	0.957058139534884	0.017604651162791	0.025337209302326		1
000045:	0.971569767441860	0.016488372093023	0.011941860465116		1
000046:	0.873872093023256	0.124476744186047	0.001651162790698		1
000047:	0.708000000000000	0.274197674418605	0.017802325581395		1
000048:	0.055348837209302	0.891104651162791	0.053546511627907		1
000049:	0.955081395348837	0.016290697674419	0.028627906976744		1
000050:	0.486662790697674	0.505116279069767	0.008220930232558		1
000051:	0.873965116279070	0.046802325581395	0.079232558139535		1
000052:	0.301662790697674	0.681302325581395	0.017034883720930		1
000053:	0.021953488372093	0.843872093023256	0.134174418604651		1
000054:	0.135883720930233	0.858220930232558	0.005895348837209		1
000055:	0.645848837209302	0.353406976744186	0.000744186046512		1
000056:	0.374058139534884	0.610825581395349	0.015116279069767		1
000057:	0.007767441860465	0.982093023255814	0.010139534883721		1
000058:	0.151895348837209	0.831232558139535	0.016872093023256		1
000059:	0.008116279069767	0.984069767441860	0.007813953488372		1
000060:	0.250232558139535	0.745837209302326	0.003930232558140		1
000061:	0.491813953488372	0.493488372093023	0.014697674418605		1
000062:	0.051569767441860	0.946000000000000	0.002430232558140		1
000063:	0.341813953488372	0.635104651162791	0.023081395348837		1
000064:	0.934848837209302	0.056593023255814	0.008558139534884		1
000065:	0.844581395348837	0.098976744186047	0.056441860465116		1
000066:	0.916069767441860	0.071988372093023	0.011941860465116		1
000067:	0.878151162790698	0.113697674418605	0.008151162790698		1
000068:	0.008988372093023	0.983953488372093	0.007058139534884		1
000069:	0.001290697674419	0.933604651162791	0.065104651162791		1
000070:	0.001000000000000	0.983744186046512	0.015255813953488		1
000071:	0.185430232558140	0.011651162790698	0.802918604651163		1
000072:	0.643383720930233	0.076523255813953	0.280093023255814		1
000073:	0.891500000000000	0.074523255813953	0.033976744186047		1
000074:	0.015918604651163	0.958604651162791	0.025476744186047		1
000075:	0.005081395348837	0.978976744186047	0.015941860465116		1
000076:	0.001755813953488	0.988755813953488	0.009488372093023		1
000077:	0.948255813953488	0.042720930232558	0.009023255813953		1
000078:	0.978313953488372	0.007302325581395	0.014383720930233		1
000079:	0.963081395348837	0.016488372093023	0.020430232558140		1
000080:	0.170453488372093	0.009290697674419	0.820255813953488		1
000081:	0.972139534883721	0.016290697674419	0.011569767441860		1
000082:	0.967709302325581	0.026209302325581	0.006081395348837		1
000083:	0.848593023255814	0.110058139534884	0.041348837209302		1
000084:	0.953395348837209	0.043034883720930	0.003569767441860		1
000085:	0.981720930232558	0.010813953488372	0.007465116279070		1
000086:	0.815720930232558	0.075604651162791	0.108674418604651		1
000087:	0.957406976744186	0.011872093023256	0.030720930232558		1
000088:	0.750953488372093	0.017197674418605	0.231848837209302		1
000089:	0.257883720930233	0.006209302325581	0.735906976744186		1
000090:	0.919500000000000	0.014197674418605	0.066302325581395		1
000091:	0.955313953488372	0.024534883720930	0.020151162790698		1
000092:	0.969348837209302	0.013848837209302	0.016802325581395		1
000093:	0.963162790697674	0.001686046511628	0.035151162790698		1
000094:	0.928627906976744	0.003837209302326	0.067534883720930		1
000095:	0.997325581395349	0.001848837209302	0.000825581395349		1
000096:	0.993790697674419	0.002093023255814	0.004116279069767		1
000097:	0.953325581395349	0.023941860465116	0.022732558139535		1
000098:	0.843534883720930	0.031116279069767	0.125348837209302		1
000099:	0.934197674418605	0.017104651162791	0.048697674418605		1
000100:	0.073116279069767	0.002395348837209	0.924488372093023		1
000101:	0.906837209302326	0.017197674418605	0.075965116279070		1
000102:	0.967581395348837	0.003116279069767	0.029302325581395		1
000103:	0.957058139534884	0.020139534883721	0.022802325581395		1
000104:	0.969255813953488	0.025418604651163	0.005325581395349		1
000105:	0.987232558139535	0.007011627906977	0.005755813953488		1
000106:	0.023255813953488	0.001779069767442	0.974965116279070		1
000107:	0.431639534883721	0.000534883720930	0.567825581395349		1
000108:	0.244639534883721	0.032790697674419	0.722569767441860		1
000109:	0.013279069767442	0.001906976744186	0.984813953488372		1
000110:	0.922674418604651	0.033209302325581	0.044116279069767		1
000111:	0.939906976744186	0.003558139534884	0.056534883720930		1
000112:	0.971965116279070	0.010337209302326	0.017697674418605		1
000113:	0.975139534883721	0.005290697674419	0.019569767441860		1
000114:	0.965011627906977	0.007965116279070	0.027023255813953		1
000115:	0.922209302325581	0.064697674418605	0.013093023255814		1
000116:	0.403709302325581	0.564906976744186	0.031383720930233		1
000117:	0.988395348837209	0.003011627906977	0.008593023255814		1
000118:	0.951720930232558	0.006279069767442	0.042000000000000		1
000119:	0.984534883720930	0.001953488372093	0.013511627906977		1
000120:	0.990058139534884	0.005883720930233	0.004058139534884		1
000121:	0.957709302325581	0.040069767441860	0.002220930232558		1
000122:	0.992604651162791	0.002720930232558	0.004674418604651		1
000123:	0.966523255813953	0.005930232558140	0.027546511627907		1
000124:	0.904941860465116	0.085790697674419	0.009267441860465		1
000125:	0.972337209302326	0.013453488372093	0.014209302325581		1
000126:	0.930046511627907	0.008813953488372	0.061139534883721		1
000127:	0.752476744186046	0.001488372093023	0.246034883720930		1
000128:	0.914976744186046	0.004383720930233	0.080639534883721		1
000129:	0.966930232558139	0.006209302325581	0.026860465116279		1
000130:	0.985732558139535	0.002930232558140	0.011337209302326		1
000131:	0.992034883720930	0.004093023255814	0.003872093023256		1
000132:	0.790011627906977	0.130662790697674	0.079325581395349		1
000133:	0.640058139534884	0.134011627906977	0.225930232558140		1
000134:	0.124023255813953	0.335813953488372	0.540162790697674		1
000135:	0.852046511627907	0.006825581395349	0.141127906976744		1
000136:	0.830860465116279	0.059197674418605	0.109941860465116		1
000137:	0.705523255813953	0.004802325581395	0.289674418604651		1
000138:	0.920674418604651	0.064406976744186	0.014918604651163		1
000139:	0.886662790697674	0.013325581395349	0.100011627906977		1
000140:	0.975034883720930	0.010755813953488	0.014209302325581		1
000141:	0.211151162790698	0.002000000000000	0.786848837209302		1
000142:	0.067104651162791	0.004802325581395	0.928093023255814		1
000143:	0.069500000000000	0.001093023255814	0.929406976744186		1
000144:	0.890744186046512	0.079790697674419	0.029465116279070		1
000145:	0.943848837209302	0.047802325581395	0.008348837209302		1
000146:	0.925104651162791	0.061348837209302	0.013546511627907		1
000147:	0.931302325581395	0.014441860465116	0.054255813953488		1
000148:	0.814732558139535	0.068000000000000	0.117267441860465		1
000149:	0.924220930232558	0.016662790697674	0.059116279069767		1
000150:	0.969825581395349	0.024802325581395	0.005372093023256		1
000151:	0.967546511627907	0.013034883720930	0.019418604651163		1
000152:	0.930244186046512	0.040523255813953	0.029232558139535		1
000153:	0.020093023255814	0.011802325581395	0.968104651162791		1
000154:	0.034209302325581	0.053965116279070	0.911825581395349		1
000155:	0.008034883720930	0.011069767441860	0.980895348837209		1
000156:	0.967686046511628	0.014081395348837	0.018232558139535		1
000157:	0.955941860465116	0.019313953488372	0.024744186046512		1
000158:	0.888616279069767	0.003732558139535	0.107651162790698		1
000159:	0.817697674418605	0.139895348837209	0.042406976744186		1
000160:	0.762593023255814	0.052709302325581	0.184697674418605		1
000161:	0.789558139534884	0.021953488372093	0.188488372093023		1
000162:	0.538523255813953	0.005953488372093	0.455523255813953		1
000163:	0.936267441860465	0.009976744186047	0.053755813953488		1
000164:	0.219313953488372	0.001034883720930	0.779651162790698		1
000165:	0.070127906976744	0.001127906976744	0.928744186046512		1
000166:	0.238244186046512	0.003581395348837	0.758174418604651		1
000167:	0.124546511627907	0.000848837209302	0.874604651162791		1
000168:	0.772662790697674	0.039906976744186	0.187430232558140		1
000169:	0.848848837209302	0.033046511627907	0.118104651162791		1
000170:	0.928034883720930	0.005941860465116	0.066023255813953		1
000171:	0.892511627906977	0.001709302325581	0.105779069767442		1
000172:	0.752616279069767	0.004500000000000	0.242883720930233		1
000173:	0.493918604651163	0.008720930232558	0.497360465116279		1
000174:	0.915255813953488	0.058639534883721	0.026104651162791		1
000175:	0.018441860465116	0.017872093023256	0.963686046511628		1
000176:	0.007546511627907	0.008023255813953	0.984430232558140		1
000177:	0.102523255813953	0.003790697674419	0.893686046511628		1
000178:	0.045000000000000	0.000604651162791	0.954395348837209		1
000179:	0.026465116279070	0.001209302325581	0.972325581395349		1
000180:	0.857965116279070	0.045604651162791	0.096430232558140		1
000181:	0.283744186046512	0.007034883720930	0.709220930232558		1
000182:	0.018116279069767	0.008476744186047	0.973406976744186		1
000183:	0.952790697674419	0.007523255813953	0.039686046511628		1
000184:	0.258232558139535	0.040302325581395	0.701465116279070		1
000185:	0.167220930232558	0.006162790697674	0.826616279069767		1
000186:	0.850906976744186	0.016558139534884	0.132534883720930		1
000187:	0.014337209302326	0.007709302325581	0.977953488372093		1
000188:	0.013186046511628	0.004662790697674	0.982151162790698		1
000189:	0.286011627906977	0.006558139534884	0.707430232558140		1
000190:	0.047860465116279	0.068988372093023	0.883151162790698		1
000191:	0.020232558139535	0.000511627906977	0.979255813953488		1
000192:	0.709918604651163	0.011244186046512	0.278837209302326		1
000193:	0.027500000000000	0.011011627906977	0.961488372093023		1
000194:	0.025267441860465	0.000883720930233	0.973848837209302		1
000195:	0.010837209302326	0.030034883720930	0.959127906976744		1
000196:	0.008127906976744	0.005209302325581	0.986662790697674		1
000197:	0.179732558139535	0.009418604651163	0.810848837209302		1
000198:	0.024860465116279	0.005918604651163	0.969220930232558		1
000199:	0.025790697674419	0.000813953488372	0.973395348837209		1
000200:	0.044802325581395	0.006197674418605	0.949000000000000		1
000201:	0.003558139534884	0.000162790697674	0.996279069767442		1
000202:	0.008406976744186	0.001732558139535	0.989860465116279		1
000203:	0.074837209302326	0.026011627906977	0.899151162790698		1
000204:	0.011058139534884	0.000255813953488	0.988686046511628		1
000205:	0.017534883720930	0.001406976744186	0.981058139534884		1
000206:	0.014034883720930	0.004058139534884	0.981906976744186		1
000207:	0.098720930232558	0.001848837209302	0.899430232558140		1
000208:	0.128627906976744	0.002093023255814	0.869279069767442		1
000209:	0.255197674418605	0.007453488372093	0.737348837209302		1
000210:	0.059581395348837	0.005372093023256	0.935046511627907		1
000211:	0.026627906976744	0.006395348837209	0.966976744186047		1
000212:	0.030488372093023	0.001348837209302	0.968162790697674		1
000213:	0.041465116279070	0.006709302325581	0.951825581395349		1
000214:	0.125011627906977	0.004244186046512	0.870744186046512		1
000215:	0.002325581395349	0.000372093023256	0.997302325581395		1
000216:	0.077500000000000	0.007034883720930	0.915465116279070		1
000217:	0.107395348837209	0.005395348837209	0.887209302325581		1
000218:	0.015441860465116	0.006837209302326	0.977720930232558		1
000219:	0.011348837209302	0.001616279069767	0.987034883720930		1
000220:	0.007104651162791	0.009127906976744	0.983767441860465		1
000221:	0.014069767441860	0.002930232558140	0.983000000000000		1
000222:	0.019930232558140	0.083337209302326	0.896732558139535		1
000223:	0.014709302325581	0.004616279069767	0.980674418604651		1
000224:	0.008046511627907	0.001802325581395	0.990151162790698		1
000225:	0.008476744186047	0.004162790697674	0.987360465116279		1
000226:	0.042476744186047	0.000860465116279	0.956662790697674		1
000227:	0.015139534883721	0.000813953488372	0.984046511627907		1
000228:	0.152406976744186	0.001174418604651	0.846418604651163		1
000229:	0.017151162790698	0.002127906976744	0.980720930232558		1
000230:	0.035395348837209	0.113872093023256	0.850732558139535		1
000231:	0.010511627906977	0.006593023255814	0.982895348837209		1
000232:	0.023965116279070	0.013965116279070	0.962069767441860		1
000233:	0.016860465116279	0.004767441860465	0.978372093023256		1
000234:	0.002883720930233	0.000686046511628	0.996430232558140		1
000235:	0.005848837209302	0.000953488372093	0.993197674418605		1
000236:	0.009616279069767	0.000790697674419	0.989593023255814		1
000237:	0.002290697674419	0.003290697674419	0.994418604651163		1
000238:	0.003755813953488	0.001941860465116	0.994302325581395		1
000239:	0.027023255813953	0.310604651162791	0.662372093023256		1
000240:	0.010081395348837	0.001267441860465	0.988651162790698		1
000241:	0.007674418604651	0.029593023255814	0.962732558139535		1
000242:	0.027883720930233	0.002558139534884	0.969558139534884		1
000243:	0.002058139534884	0.000406976744186	0.997534883720930		1
000244:	0.003627906976744	0.000755813953488	0.995616279069767		1
000245:	0.001476744186047	0.000279069767442	0.998244186046512		1
000246:	0.000465116279070	0.000872093023256	0.998662790697674		1
000247:	0.004220930232558	0.014883720930233	0.980895348837209		1
000248:	0.001383720930233	0.002081395348837	0.996534883720930		1
000249:	0.000848837209302	0.004430232558140	0.994720930232558		1
000250:	0.000918604651163	0.008662790697674	0.990418604651163		1
000251:	0.003813953488372	0.001488372093023	0.994697674418605		1
000252:	0.000627906976744	0.001395348837209	0.997976744186047		1
000253:	0.002627906976744	0.002802325581395	0.994569767441860		1
000254:	0.003476744186047	0.001755813953488	0.994767441860465		1
000255:	0.000406976744186	0.001744186046512	0.997848837209302		1
000256:	0.002860465116279	0.001732558139535	0.995406976744186		1
000257:	0.002360465116279	0.000441860465116	0.997197674418605		1
000258:	0.000732558139535	0.005220930232558	0.994046511627907		1
000259:	0.000790697674419	0.000546511627907	0.998662790697674		1
000260:	0.000372093023256	0.001418604651163	0.998209302325581		1
000261:	0.001453488372093	0.003825581395349	0.994720930232558		1
000262:	0.000372093023256	0.001941860465116	0.997686046511628		1
000263:	0.001500000000000	0.001709302325581	0.996790697674419		1
000264:	0.000325581395349	0.000348837209302	0.999325581395349		1
000265:	0.000093023255814	0.000744186046512	0.999162790697674		1
000266:	0.000244186046512	0.000104651162791	0.999651162790698		1
000267:	0.000058139534884	0.000081395348837	0.999860465116279		1
000268:	0.000034883720930	0.000116279069767	0.999848837209302		1



Estimated Allele Frequencies
Cluster 01
Locus 001
Allele 000	0.991046039944246
Allele 001	0.008953960055753

Locus 002
Allele 000	0.976156506211835
Allele 001	0.023843493788167

Locus 003
Allele 000	0.863925632239388
Allele 001	0.136074367760612

Locus 004
Allele 000	0.023601446975899
Allele 001	0.976398553024102

Locus 005
Allele 000	0.945219089738633
Allele 001	0.054780910261368

Locus 006
Allele 000	0.991506637034901
Allele 001	0.008493362965099

Locus 007
Allele 000	0.830027120364780
Allele 001	0.169972879635219

Locus 008
Allele 000	0.215709337609187
Allele 001	0.784290662390813

Locus 009
Allele 000	0.867550230284233
Allele 001	0.132449769715767

Locus 010
Allele 000	0.010024437373669
Allele 001	0.989975562626331

Locus 011
Allele 000	0.852841682083258
Allele 001	0.147158317916742

Locus 012
Allele 000	0.983259612465861
Allele 001	0.016740387534139

Locus 013
Allele 000	0.066112238124004
Allele 001	0.933887761875997

Locus 014
Allele 000	0.388387574781374
Allele 001	0.611612425218625

Locus 015
Allele 000	0.075302159032853
Allele 001	0.924697840967147

Locus 016
Allele 000	0.049426482570232
Allele 001	0.950573517429767

Locus 017
Allele 000	0.980477082204945
Allele 001	0.019522917795056

Locus 018
Allele 000	0.964199581379113
Allele 001	0.035800418620887

Locus 019
Allele 000	0.101415152817343
Allele 001	0.898584847182657

Locus 020
Allele 000	0.974576284670649
Allele 001	0.025423715329350

Locus 021
Allele 000	0.586183075771713
Allele 001	0.413816924228286

Locus 022
Allele 000	0.764184059482376
Allele 001	0.235815940517625

Locus 023
Allele 000	0.066748267470384
Allele 001	0.933251732529617

Locus 024
Allele 000	0.790407430306537
Allele 001	0.209592569693462

Locus 025
Allele 000	0.366173269186262
Allele 001	0.633826730813737

Locus 026
Allele 000	0.921680604366414
Allele 001	0.078319395633586

Locus 027
Allele 000	0.958336331859241
Allele 001	0.041663668140760

Locus 028
Allele 000	0.832130890495220
Allele 001	0.167869109504780

Locus 029
Allele 000	0.011487960770303
Allele 001	0.988512039229697

Locus 030
Allele 000	0.059884627724445
Allele 001	0.940115372275556

Locus 031
Allele 000	0.978387290760516
Allele 001	0.021612709239484

Locus 032
Allele 000	0.989817492523533
Allele 001	0.010182507476467

Locus 033
Allele 000	0.789027904764775
Allele 001	0.210972095235223

Locus 034
Allele 000	0.793094475691503
Allele 001	0.206905524308496

Locus 035
Allele 000	0.991127192135492
Allele 001	0.008872807864507

Locus 036
Allele 000	0.014737801647052
Allele 001	0.985262198352948

Locus 037
Allele 000	0.074209507551755
Allele 001	0.925790492448244

Locus 038
Allele 000	0.951367823344338
Allele 001	0.048632176655662

Locus 039
Allele 000	0.309380838409078
Allele 001	0.690619161590921

Locus 040
Allele 000	0.819105926822143
Allele 001	0.180894073177857

Locus 041
Allele 000	0.037196705386524
Allele 001	0.962803294613475

Locus 042
Allele 000	0.318621662073784
Allele 001	0.681378337926216

Locus 043
Allele 000	0.799190661475718
Allele 001	0.200809338524283

Locus 044
Allele 000	0.141240544357647
Allele 001	0.858759455642353

Locus 045
Allele 000	0.574503144602378
Allele 001	0.425496855397622

Locus 046
Allele 000	0.011933770581995
Allele 001	0.988066229418006

Locus 047
Allele 000	0.099356316216003
Allele 001	0.900643683783997

Locus 048
Allele 000	0.718274650519999
Allele 001	0.281725349480000

Locus 049
Allele 000	0.779024896371868
Allele 001	0.220975103628132

Locus 050
Allele 000	0.134972802943095
Allele 001	0.865027197056905

Locus 051
Allele 000	0.941101560379922
Allele 001	0.058898439620078

Locus 052
Allele 000	0.793769306629081
Allele 001	0.206230693370918

Locus 053
Allele 000	0.013516481093187
Allele 001	0.986483518906814

Locus 054
Allele 000	0.864834468806068
Allele 001	0.135165531193932

Locus 055
Allele 000	0.795414400394595
Allele 001	0.204585599605405

Locus 056
Allele 000	0.936694341204325
Allele 001	0.063305658795675

Locus 057
Allele 000	0.991029717949446
Allele 001	0.008970282050553

Locus 058
Allele 000	0.596610213877649
Allele 001	0.403389786122351

Locus 059
Allele 000	0.031790236612772
Allele 001	0.968209763387229

Locus 060
Allele 000	0.650232180167189
Allele 001	0.349767819832812

Locus 061
Allele 000	0.008983928220581
Allele 001	0.991016071779419

Locus 062
Allele 000	0.288119973574933
Allele 001	0.711880026425068

Locus 063
Allele 000	0.081768007988551
Allele 001	0.918231992011449

Locus 064
Allele 000	0.983601303343830
Allele 001	0.016398696656171

Locus 065
Allele 000	0.988664877113775
Allele 001	0.011335122886225

Locus 066
Allele 000	0.952204583622548
Allele 001	0.047795416377452

Locus 067
Allele 000	0.017750703068063
Allele 001	0.982249296931935

Locus 068
Allele 000	0.606086159154701
Allele 001	0.393913840845300

Locus 069
Allele 000	0.857852760321510
Allele 001	0.142147239678490

Locus 070
Allele 000	0.067132742892268
Allele 001	0.932867257107731

Locus 071
Allele 000	0.077435233952633
Allele 001	0.922564766047366

Locus 072
Allele 000	0.990867828663523
Allele 001	0.009132171336478

Locus 073
Allele 000	0.991124926413703
Allele 001	0.008875073586297

Locus 074
Allele 000	0.984800877568204
Allele 001	0.015199122431798

Locus 075
Allele 000	0.044193604473231
Allele 001	0.955806395526768

Locus 076
Allele 000	0.067278307254118
Allele 001	0.932721692745882

Locus 077
Allele 000	0.069108804624778
Allele 001	0.930891195375223

Locus 078
Allele 000	0.986885878827891
Allele 001	0.013114121172108

Locus 079
Allele 000	0.071966355529753
Allele 001	0.928033644470246

Locus 080
Allele 000	0.974269511991490
Allele 001	0.025730488008509

Locus 081
Allele 000	0.119073816730811
Allele 001	0.880926183269188

Locus 082
Allele 000	0.946610038435126
Allele 001	0.053389961564873

Locus 083
Allele 000	0.983571974551956
Allele 001	0.016428025448046

Locus 084
Allele 000	0.987232481659008
Allele 001	0.012767518340992

Locus 085
Allele 000	0.600694443537466
Allele 001	0.399305556462533

Locus 086
Allele 000	0.991845773163386
Allele 001	0.008154226836614


Cluster 02
Locus 001
Allele 000	0.796249987033499
Allele 001	0.203750012966500

Locus 002
Allele 000	0.969110935473297
Allele 001	0.030889064526702

Locus 003
Allele 000	0.506898539518249
Allele 001	0.493101460481751

Locus 004
Allele 000	0.137432493305812
Allele 001	0.862567506694188

Locus 005
Allele 000	0.847772843440025
Allele 001	0.152227156559975

Locus 006
Allele 000	0.974805347845792
Allele 001	0.025194652154207

Locus 007
Allele 000	0.162454313004577
Allele 001	0.837545686995424

Locus 008
Allele 000	0.391655043334295
Allele 001	0.608344956665704

Locus 009
Allele 000	0.179961826335301
Allele 001	0.820038173664700

Locus 010
Allele 000	0.379327499089253
Allele 001	0.620672500910746

Locus 011
Allele 000	0.150154657452584
Allele 001	0.849845342547416

Locus 012
Allele 000	0.974954223773008
Allele 001	0.025045776226993

Locus 013
Allele 000	0.025012920058867
Allele 001	0.974987079941130

Locus 014
Allele 000	0.493166830490313
Allele 001	0.506833169509687

Locus 015
Allele 000	0.026810172826747
Allele 001	0.973189827173253

Locus 016
Allele 000	0.050077278205692
Allele 001	0.949922721794308

Locus 017
Allele 000	0.952764512424980
Allele 001	0.047235487575020

Locus 018
Allele 000	0.860508264587860
Allele 001	0.139491735412140

Locus 019
Allele 000	0.089120771820843
Allele 001	0.910879228179157

Locus 020
Allele 000	0.898788563073335
Allele 001	0.101211436926664

Locus 021
Allele 000	0.612916767010027
Allele 001	0.387083232989973

Locus 022
Allele 000	0.214997852364242
Allele 001	0.785002147635757

Locus 023
Allele 000	0.037898149130183
Allele 001	0.962101850869817

Locus 024
Allele 000	0.891466954059619
Allele 001	0.108533045940381

Locus 025
Allele 000	0.749257153923005
Allele 001	0.250742846076996

Locus 026
Allele 000	0.884602476603195
Allele 001	0.115397523396805

Locus 027
Allele 000	0.906042242775847
Allele 001	0.093957757224153

Locus 028
Allele 000	0.855497569515659
Allele 001	0.144502430484339

Locus 029
Allele 000	0.066327089560346
Allele 001	0.933672910439654

Locus 030
Allele 000	0.569108739208887
Allele 001	0.430891260791113

Locus 031
Allele 000	0.941107065401985
Allele 001	0.058892934598015

Locus 032
Allele 000	0.900154221308411
Allele 001	0.099845778691591

Locus 033
Allele 000	0.802452533865711
Allele 001	0.197547466134290

Locus 034
Allele 000	0.875580352642525
Allele 001	0.124419647357475

Locus 035
Allele 000	0.974983814894568
Allele 001	0.025016185105432

Locus 036
Allele 000	0.045020979191646
Allele 001	0.954979020808353

Locus 037
Allele 000	0.040518643215611
Allele 001	0.959481356784390

Locus 038
Allele 000	0.854755022327117
Allele 001	0.145244977672883

Locus 039
Allele 000	0.331643065429385
Allele 001	0.668356934570615

Locus 040
Allele 000	0.932949620624138
Allele 001	0.067050379375863

Locus 041
Allele 000	0.053427411106398
Allele 001	0.946572588893602

Locus 042
Allele 000	0.324362175632569
Allele 001	0.675637824367430

Locus 043
Allele 000	0.860835727991058
Allele 001	0.139164272008941

Locus 044
Allele 000	0.045809522721805
Allele 001	0.954190477278195

Locus 045
Allele 000	0.904942865268940
Allele 001	0.095057134731059

Locus 046
Allele 000	0.063905909610645
Allele 001	0.936094090389355

Locus 047
Allele 000	0.108719366984275
Allele 001	0.891280633015725

Locus 048
Allele 000	0.837432320082293
Allele 001	0.162567679917707

Locus 049
Allele 000	0.797644187298805
Allele 001	0.202355812701194

Locus 050
Allele 000	0.304126984830658
Allele 001	0.695873015169342

Locus 051
Allele 000	0.971954447298222
Allele 001	0.028045552701778

Locus 052
Allele 000	0.852660334384529
Allele 001	0.147339665615470

Locus 053
Allele 000	0.073570275822978
Allele 001	0.926429724177023

Locus 054
Allele 000	0.906015667453750
Allele 001	0.093984332546251

Locus 055
Allele 000	0.904419442042333
Allele 001	0.095580557957667

Locus 056
Allele 000	0.884659826810888
Allele 001	0.115340173189114

Locus 057
Allele 000	0.974360686678782
Allele 001	0.025639313321219

Locus 058
Allele 000	0.895096217309843
Allele 001	0.104903782690156

Locus 059
Allele 000	0.379403223801092
Allele 001	0.620596776198908

Locus 060
Allele 000	0.941712159854540
Allele 001	0.058287840145461

Locus 061
Allele 000	0.038281248345310
Allele 001	0.961718751654691

Locus 062
Allele 000	0.513767030645538
Allele 001	0.486232969354462

Locus 063
Allele 000	0.061784513946521
Allele 001	0.938215486053479

Locus 064
Allele 000	0.973324852632860
Allele 001	0.026675147367140

Locus 065
Allele 000	0.955427611882783
Allele 001	0.044572388117217

Locus 066
Allele 000	0.803505389686221
Allele 001	0.196494610313779

Locus 067
Allele 000	0.348094871783464
Allele 001	0.651905128216535

Locus 068
Allele 000	0.633928558125519
Allele 001	0.366071441874481

Locus 069
Allele 000	0.968933417786489
Allele 001	0.031066582213513

Locus 070
Allele 000	0.027421670650000
Allele 001	0.972578329350000

Locus 071
Allele 000	0.094602362717593
Allele 001	0.905397637282408

Locus 072
Allele 000	0.974026071117117
Allele 001	0.025973928882882

Locus 073
Allele 000	0.947019578755085
Allele 001	0.052980421244914

Locus 074
Allele 000	0.661944927154349
Allele 001	0.338055072845651

Locus 075
Allele 000	0.079612956527423
Allele 001	0.920387043472577

Locus 076
Allele 000	0.024908695512408
Allele 001	0.975091304487592

Locus 077
Allele 000	0.060937855213754
Allele 001	0.939062144786246

Locus 078
Allele 000	0.891766437495278
Allele 001	0.108233562504723

Locus 079
Allele 000	0.040837073595910
Allele 001	0.959162926404089

Locus 080
Allele 000	0.902290599861321
Allele 001	0.097709400138680

Locus 081
Allele 000	0.486136065607164
Allele 001	0.513863934392836

Locus 082
Allele 000	0.842649549392331
Allele 001	0.157350450607670

